CP-10722-62-6
Unleash the Beast: High-Flow Fuel Injection for Your GM V6 Are you tired of feeling like your GM V6-powered truck, SUV, or van is holding back? It's time to unleash the beast with this...
have questions?
Always the correct part
We know our products
Matched Fuel Flow Sets
Free shipping on all US domestic orders
Unleash the Beast: High-Flow Fuel Injection for Your GM V8
Are you tired of feeling like your GM V8-powered truck, SUV, or van is holding back? It's time to unleash the beast with this high-performance fuel injection unit from AUS Injection. Delivering an impressive 62 lb/hr of flow at 43 PSI, this unit is engineered to provide the increased fuel delivery your modified engine craves.
Designed for use with a variety of fuels, including gasoline, E85, and CNG, this fuel injector assembly is the perfect upgrade for your power-hungry build. But this isn't just a basic replacement - it's a fully remanufactured unit that's been meticulously flow-matched and tested to ensure exceptional performance and reliability.
With new components like the fuel pressure regulator diaphragm and O-rings, you can trust that this fuel injector assembly will provide smooth, consistent operation for miles to come. If you're ready to take your GM V8 to the next level, this is the upgrade you need.
AUS Injection highly recommends the buyer to verify the Flow Rate here specified is the appropriate for the engine modification project requirements.
Check the compatibility vehicle selection table tool to verify the proper physical fitment.
Make | Model | Years | Engine |
CADILLAC | ESCALADE | 1999-2000 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | C1500 | 1996-1999 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | C1500 | 1996-1999 | 8 Cyl - 5.0L [Complete assembly] |
CHEVROLET | C1500 SUBURBAN | 1996-1999 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | C2500 | 1996-2000 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | C2500 | 1996-2000 | 8 Cyl - 5.0L [Complete assembly] |
CHEVROLET | C2500 SUBURBAN | 1996-1999 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | C3500 | 1996-2000 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | EXPRESS 1500 | 1996-2002 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | EXPRESS 1500 | 1996-2002 | 8 Cyl - 5.0L [Complete assembly] |
CHEVROLET | EXPRESS 2500 | 1996-2002 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | EXPRESS 2500 | 1996-2002 | 8 Cyl - 5.0L [Complete assembly] |
CHEVROLET | EXPRESS 3500 | 1996-2002 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | EXPRESS 3500 | 1996-2002 | 8 Cyl - 5.0L [Complete assembly] |
CHEVROLET | G10 | 1996-1997 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | G10 | 1996-1997 | 8 Cyl - 5.0L [Complete assembly] |
CHEVROLET | G20 | 1996-1997 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | G20 | 1996-1997 | 8 Cyl - 5.0L [Complete assembly] |
CHEVROLET | G30 | 1996-1997 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | K1500 | 1996-1999 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | K1500 | 1996-1999 | 8 Cyl - 5.0L [Complete assembly] |
CHEVROLET | K1500 SUBURBAN | 1996-1999 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | K2500 | 1996-2000 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | K2500 | 1996-2000 | 8 Cyl - 5.0L [Complete assembly] |
CHEVROLET | K2500 PICKUP | 1999 | 8 Cyl - 5.0L [Complete assembly] |
CHEVROLET | K2500 SUBURBAN | 1996-1999 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | K3500 | 1996-2000 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | K3500 | 1996-2000 | 8 Cyl - 5.0L [Complete assembly] |
CHEVROLET | K3500 SUBURBAN | 1996-2000 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | P30 | 1996-1999 | 8 Cyl - 5.7L [Complete assembly] |
CHEVROLET | TAHOE | 1996-2000 | 8 Cyl - 5.7L [Complete assembly] |
GMC | C1500 | 1996-1999 | 8 Cyl - 5.7L [Complete assembly] |
GMC | C1500 | 1996-1999 | 8 Cyl - 5.0L [Complete assembly] |
GMC | C1500 SUBURBAN | 1996-1999 | 8 Cyl - 5.7L [Complete assembly] |
GMC | C2500 | 1996-2000 | 8 Cyl - 5.7L [Complete assembly] |
GMC | C2500 | 1996-2000 | 8 Cyl - 5.0L [Complete assembly] |
GMC | C2500 SUBURBAN | 1996-1999 | 8 Cyl - 5.7L [Complete assembly] |
GMC | C3500 | 1996-2000 | 8 Cyl - 5.7L [Complete assembly] |
GMC | G35/G3500 VAN | 1996 | 8 Cyl - 5.7L [VIN: R; Complete assembly] |
GMC | K1500 | 1996-1999 | 8 Cyl - 5.7L [Complete assembly] |
GMC | K1500 | 1996-1999 | 8 Cyl - 5.0L [Complete assembly] |
GMC | K1500 SUBURBAN | 1996-1999 | 8 Cyl - 5.7L [Complete assembly] |
GMC | K2500 | 1996-2000 | 8 Cyl - 5.7L [Complete assembly] |
GMC | K2500 | 1996-2000 | 8 Cyl - 5.0L [Complete assembly] |
GMC | K2500 SUBURBAN | 1996-1999 | 8 Cyl - 5.7L [Complete assembly] |
GMC | K3500 | 1996-2000 | 8 Cyl - 5.7L [Complete assembly] |
GMC | P3500 | 1996-1999 | 8 Cyl - 5.7L [Complete assembly] |
GMC | SAVANA 1500 | 1996-2002 | 8 Cyl - 5.7L [VIN: R, GAS, Complete assembly] |
GMC | SAVANA 1500 | 1996-2002 | 8 Cyl - 5.0L [VIN: M, GAS; Complete assembly] |
GMC | SAVANA 2500 | 1996-2002 | 8 Cyl - 5.7L [R, GAS, Complete assembly] |
GMC | SAVANA 2500 | 1996-2002 | 8 Cyl - 5.0L [VIN: M; GAS; Complete assembly] |
GMC | SAVANA 3500 | 1996-2002 | 8 Cyl - 5.7L [R, GAS, Complete assembly] |
GMC | SUBURBAN | 1996-1999 | 8 Cyl - 5.7L [Complete assembly] |
GMC | YUKON | 1996-1999 | 8 Cyl - 5.7L [Complete assembly] |
GMC | YUKON DENALI | 1999-2000 | 8 Cyl - 5.7L [Complete assembly] |
Most commonly known as the vortec spider; these fuel injection systems from GM are one of the most complex in the industry.
AUS Injection, Inc is the first company to offer these complete quality remanufactured units to the professional technician, cutting installation time in half and saving money to the customer.
Finally Here! Professionally remanufactured Flow Matched High Performance GM CPI CSFI Vortec Assemblies. These units are now available in three high flow settings... 36, 48 and 62 lbs/hr.
Each unit comes with a complete flow report including dead times and balance tests at three different rpm/mS combination for optimum performance. Excellent low pulse reaction for smooth idle.
All Units Include:
Features, Advantages & Benefits of our Racing Injectors
AUS Injection catalogs the most complete line of direct fit performance racing injectors. Our flow matched injector sets are application specific and engineered to outperform the competition.
Specialty injectors are available with:
Great quality at a great price along with a Worry Free Warranty makes AUS Injection the clear leader in Performance Racing Injectors.
Additionally, we ensure that the Coil Resistance Specification of each racing injector unit will exactly match with the original injector impedance. This means, perfect compatibility with the stock ECU. No problems, surprises and no disappointments.
Plus, 99% of AUS Injection Performance Racing Fuel Injectors are Exact Fit. This means; no adapters, spacers or connectors are required for a quick & professional installation. In those few applications requiring adapters or special connectors, they will be included at No Extra Charge.
Before packing & shipping, any order undergoes an exacting Quality Control Test. This assures that each injector has been individually numbered and tested to meet its rigid flow specs & electrical parameters as components of a matched set.
Our Flow Report lists each injector’s Real Data including Complete Latency (Offset / Dead Time table).
Every unit is tested prior to being shipped to minimize any possibility of warranty claims. Due to the electromechanical nature of these units, all alleged warranties must be returned for inspection and verification. The unit must NOT show any sign from being installed, mishandled or modified.
After twenty years specializing in Fuel Injectors & related components, our products have gained world-wide acceptance and recognition. We have satisfied customers in the USA, South Africa, Australia, England, Germany, New Zealand and many more.